Search cars
Shipping Schedule
We can arrange international shipping of used cars from Japan to any country

Select the region to see full Shipping information
Shipping Information | From Port | To Port | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
company | Vessel | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Larnaca | Dublin | Southampton | Bremerhaven | Hanko | Limassol |
MOL | CELESTE ACE 0005A | July 26th | -- | July 27th | -- | -- | -- | September 11th | September 30th | September 30th | -- | October 15th |
MOL | OPAL ACE sub | -- | -- | August 19th | -- | -- | -- | September 27th | October 25th | October 20th | -- | November 5th |
MOL(INTEROCEAN) | OPAL ACE sub | -- | -- | August 19th | -- | -- | -- | September 27th | October 25th | October 20th | -- | -- |
MOL | OPAL ACE 0115A | -- | -- | August 19th | -- | -- | -- | September 27th | October 25th | October 20th | -- | November 5th |
MOL(INTEROCEAN) | OPAL ACE 0115A | -- | -- | August 19th | -- | -- | -- | September 27th | October 25th | October 20th | -- | -- |
ARMACUP | LAKE TAZAWA sub | -- | -- | -- | August 28th | -- | -- | November 6th | November 2nd | October 28th | -- | -- |
ARMACUP | LAKE TAZAWA PO001 | -- | -- | -- | August 28th | -- | -- | November 6th | November 2nd | October 28th | -- | -- |
ARMACUP | TITUS PE516 | September 1st | -- | September 2nd | -- | -- | -- | November 3rd | October 18th | October 26th | -- | -- |
ARMACUP | THALATTA PE516 | September 1st | -- | September 2nd | -- | -- | -- | November 3rd | October 18th | October 26th | -- | -- |
ARMACUP | TOLEDO PE516 | September 1st | -- | September 2nd | -- | -- | -- | November 10th | November 5th | -- | -- | -- |
ARMACUP | DON CARLOS PE516 | September 2nd | -- | September 3rd | -- | -- | -- | November 3rd | October 18th | October 26th | -- | -- |
ARMACUP | MORNING CORNELIA PT506 | -- | -- | September 4th | -- | -- | -- | November 3rd | -- | -- | -- | -- |
MOL | LAKE HERMAN 0014A | September 11th | -- | September 12th | -- | -- | -- | October 31st | November 15th | -- | -- | December 5th |
ARMACUP | THEMIS PE517 | September 14th | -- | -- | -- | -- | -- | November 10th | November 5th | -- | -- | -- |
ARMACUP | THEMIS(1st call) PE517 | September 15th | -- | -- | -- | -- | -- | November 10th | November 5th | -- | -- | -- |
MOL | CERULEAN ACE 0011A | September 16th | -- | September 17th | -- | -- | -- | October 31st | November 15th | -- | -- | December 5th |
MOL | CERULEAN ACE 0012A | September 16th | -- | September 15th | -- | -- | -- | October 31st | November 15th | -- | -- | December 5th |
ARMACUP | TBA TBA | -- | -- | -- | September 28th | -- | -- | December 4th | December 5th | November 27th | -- | -- |
MOL | LEO SPIRIT 0078A | October 2nd | -- | October 3rd | -- | -- | -- | December 15th | December 15th | December 20th | -- | January 5th |
MOL | ANGELITE ACE 0002A | October 17th | -- | October 21st | -- | -- | -- | December 19th | December 25th | December 25th | -- | January 10th |
MOL(INTEROCEAN) | ANGELITE ACE 0002A | October 17th | -- | -- | -- | -- | -- | December 19th | December 25th | December 25th | -- | January 10th |
MOL | LAKE VILLARICA sub | -- | -- | October 19th | -- | -- | -- | -- | -- | -- | -- | -- |
MOL | BELUGA ACE 0071A | October 22nd | -- | October 23rd | -- | -- | -- | December 19th | December 25th | December 25th | -- | January 10th |
MOL | LAKE VILLARICA 0001A | -- | -- | October 25th | -- | -- | -- | -- | -- | -- | -- | -- |
K-LINE | PONTUS HIGHWAY 7 | October 26th | -- | -- | October 29th | -- | -- | -- | -- | -- | -- | -- |
ARMACUP | TBA sub | -- | -- | -- | October 28th | -- | -- | -- | -- | -- | -- | -- |
ARMACUP | THEBEN PE520 | October 29th | -- | October 30th | -- | -- | -- | -- | -- | -- | -- | -- |
ARMACUP | THEBEN PE519 | October 29th | -- | October 30th | -- | -- | -- | -- | -- | -- | -- | -- |
ARMACUP | MORNING LADY PE519 | October 29th | -- | October 31st | -- | -- | -- | -- | -- | -- | -- | -- |
ARMACUP | TOSCA PO003 | -- | -- | -- | October 31st | -- | -- | -- | December 31st | -- | -- | -- |
MOL(INTEROCEAN) | PRIMROSE ACE 0162A | November 4th | -- | November 5th | -- | -- | -- | -- | -- | -- | -- | -- |
ARMACUP | MORNING LAURA PE520 | November 10th | -- | -- | -- | -- | -- | January 19th | January 10th | January 7th | -- | -- |
ARMACUP | TIJUCA PE521 | November 25th | -- | November 27th | -- | -- | -- | January 26th | January 9th | January 15th | -- | -- |
ARMACUP | TBA | -- | -- | -- | November 28th | -- | -- | February 5th | January 31st | January 30th | -- | -- |
HOEGH | HOEGH TARGET 59 | -- | -- | -- | -- | -- | October 30th | November 8th | November 9th | November 4th | -- | -- |
HOEGH | HOEGH LONDON 117 | -- | -- | -- | -- | August 31st | October 22nd | November 8th | November 5th | October 31st | -- | -- |
HOEGH | HOEGH TRANSPORTER 180 | -- | -- | -- | -- | -- | -- | November 10th | November 11th | November 6th | -- | -- |
HOEGH | HOEGH AURORA 7 | -- | -- | -- | -- | -- | November 27th | December 5th | December 7th | December 3rd | December 5th | November 28th |
HOEGH | HOEGH SUNRISE 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOL | PRIMROSE ACE 0126A | -- | -- | -- | -- | -- | -- | January 5th | January 5th | January 5th | -- | January 20th |
MOL | PRIMROSE ACE 0162A | -- | -- | -- | -- | -- | -- | January 5th | January 5th | January 5th | -- | January 20th |
*Shipping schedule may change without prior notice.Please contact our logistics department before deciding on a final route.
Together we can find
the best car deals from Japan!

