Search cars
Shipping Schedule
We can arrange international shipping of used cars from Japan to any country
Select the region to see full Shipping information
Shipping Information | From Port | To Port | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
company | Vessel | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Hakata | Jebel Ali | Karachi | Port-Louis | Durban | Dar Es Salaam | Mombasa | Maputo | Hambantota |
SEVEN SEALS CO.,LTD(INTEROCEAN) | CALIFORNIA HIGHWAY 142 | October 9th | -- | October 10th | October 12th | October 11th | -- | -- | -- | -- | -- | November 16th | November 18th | -- | -- |
SEVEN SEALS CO.,LTD | CALIFORNIA HIGHWAY 142 | October 9th | -- | October 10th | October 12th | October 11th | -- | -- | -- | -- | -- | November 16th | November 18th | -- | -- |
SEVEN SEALS CO.,LTD(INTEROCEAN) | DOVER HIGHWAY 110 | October 11th | -- | October 12th | October 14th | October 13th | -- | -- | -- | -- | -- | November 18th | November 20th | -- | -- |
SEVEN SEALS CO.,LTD | DOVER HIGHWAY 110 | October 11th | -- | October 12th | October 14th | October 13th | -- | -- | -- | -- | -- | November 18th | November 20th | -- | -- |
NYK | LEO LEADER 114 | October 17th | -- | October 19th | October 23rd | October 22nd | -- | -- | -- | -- | November 21st | November 16th | November 13th | -- | -- |
THE KEIHIN CO., LTD. | MORNING CHORUS | October 19th | -- | October 20th | October 21st | -- | October 23rd | -- | -- | -- | -- | November 18th | November 20th | -- | -- |
THE KEIHIN CO., LTD. | MORNING CELLO | October 20th | -- | October 21st | October 22nd | -- | October 24th | -- | -- | -- | -- | November 18th | November 20th | -- | -- |
NYK | POSEIDON LEADER 130 | October 28th | -- | October 30th | October 31st | -- | -- | November 20th | -- | -- | -- | -- | -- | -- | -- |
NYK | DIONE LEADER 085 | October 28th | -- | October 30th | October 31st | -- | -- | November 20th | -- | -- | -- | -- | -- | -- | -- |
SEVEN SEALS CO.,LTD | SL-SEALS OCT | October 29th | -- | October 30th | November 2nd | November 1st | -- | -- | -- | -- | -- | December 7th | December 8th | -- | -- |
SEVEN SEALS CO.,LTD(INTEROCEAN) | IN-SEALS OCT | October 29th | -- | October 30th | November 2nd | November 1st | -- | -- | -- | -- | -- | December 7th | December 8th | -- | -- |
MOL | AZUL ACE 0028A | October 31st | -- | October 26th | October 29th | -- | -- | -- | -- | November 13th | November 18th | November 26th | November 28th | November 22nd | -- |
MOL(INTEROCEAN) | AZUL ACE 0028A | October 31st | -- | October 26th | October 29th | -- | -- | -- | -- | November 13th | November 20th | November 26th | November 28th | November 22nd | -- |
MOL(SUN PHOENIX) | AZUL ACE 0028A | November 1st | -- | October 26th | October 29th | -- | -- | -- | -- | -- | November 18th | November 26th | November 28th | November 22nd | -- |
ECL | POSITIVE PIONEER 192 | November 3rd | -- | -- | November 5th | -- | -- | November 22nd | -- | -- | -- | -- | -- | -- | -- |
SEVEN SEALS CO.,LTD(INTEROCEAN) | IN-IVORY ARROW 159 | November 3rd | -- | November 2nd | November 6th | November 5th | -- | -- | -- | -- | -- | December 8th | December 9th | -- | -- |
SEVEN SEALS CO.,LTD | SL-IVORY ARROW 159 | November 3rd | -- | November 2nd | November 6th | November 5th | -- | -- | -- | -- | -- | December 8th | December 9th | -- | -- |
SEVEN SEALS CO.,LTD(INTEROCEAN) | IVORY ARROW 159 | November 3rd | -- | November 2nd | November 6th | November 5th | -- | -- | -- | -- | -- | December 8th | December 9th | -- | -- |
SEVEN SEALS CO.,LTD | IVORY ARROW 159 | November 3rd | -- | November 2nd | November 6th | November 5th | -- | -- | -- | -- | -- | December 8th | December 9th | -- | -- |
HOEGH | HOEGH ASIA 175 | November 4th | -- | -- | -- | November 1st | -- | -- | -- | -- | December 8th | December 1st | November 29th | December 6th | -- |
THE KEIHIN CO., LTD. | MORNING CHERRY | November 9th | -- | November 10th | November 11th | -- | November 13th | -- | -- | -- | -- | December 8th | December 10th | -- | -- |
NYK | SARA LEADER 049 | November 12th | -- | -- | -- | -- | -- | December 4th | -- | -- | -- | -- | -- | -- | -- |
NYK | NYK NOV | November 13th | -- | November 18th | November 16th | November 15th | -- | -- | -- | -- | December 21st | December 14th | December 12th | -- | -- |
MOL | VICTORIOUS ACE 0075A | November 13th | -- | November 12th | November 16th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOL(SUN PHOENIX) | VICTORIOUS ACE 0075A | November 13th | -- | November 12th | November 16th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NYK | VELA LEADER 004 | November 13th | -- | November 18th | November 15th | November 16th | -- | -- | -- | -- | December 21st | December 14th | December 12th | -- | -- |
THE KEIHIN CO., LTD. | DON JUAN 031 | November 20th | -- | November 19th | November 17th | -- | -- | -- | -- | -- | -- | December 12th | December 15th | -- | -- |
HOEGH | HOEGH SYDNEY | November 21st | -- | -- | -- | November 22nd | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MOL | BRILLIANT ACE 0112A | November 21st | -- | November 23rd | November 26th | -- | -- | -- | -- | -- | -- | December 23rd | December 25th | -- | -- |
MOL(SUN PHOENIX) | BRILLIANT ACE 0112A | November 21st | -- | November 23rd | November 26th | -- | -- | -- | -- | -- | December 16th | December 23rd | December 25th | December 17th | -- |
HOEGH | HOEGH SYDNEY 117 | November 22nd | -- | -- | -- | November 24th | -- | -- | -- | -- | December 29th | December 21st | December 19th | December 27th | -- |
THE KEIHIN CO., LTD. | MORNING NINNI 174 | November 25th | -- | November 26th | November 27th | -- | -- | -- | -- | -- | -- | December 20th | December 22nd | -- | -- |
THE KEIHIN CO., LTD. | TOREADOR 034 | December 5th | -- | December 6th | December 7th | -- | December 9th | -- | -- | -- | January 9th | January 2nd | January 4th | -- | -- |
MOL | PRIMROSE ACE 0157A | December 11th | -- | December 10th | December 14th | -- | -- | -- | -- | December 30th | January 7th | January 15th | January 17th | January 9th | -- |
NYK | NYK DEC | December 15th | -- | December 16th | December 18th | December 17th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
HOEGH | HOEGH BRASILIA 123 | December 16th | -- | -- | -- | December 18th | -- | -- | -- | -- | January 23rd | January 16th | January 14th | January 21st | -- |
NYK | DIONE LEADER 086 | -- | -- | December 16th | -- | -- | -- | January 8th | -- | -- | -- | -- | -- | -- | -- |
NYK | MONOCEROS LEADER 050 | December 17th | -- | -- | -- | -- | -- | January 8th | -- | -- | -- | -- | -- | -- | -- |
SEVEN SEALS CO.,LTD(INTEROCEAN) | IN-GUANGZHOU HIGHWAY 35 | December 21st | -- | December 22nd | December 25th | December 24th | -- | -- | -- | -- | -- | January 28th | January 29th | -- | -- |
SEVEN SEALS CO.,LTD | SL-GUANGZHOU HIGHWAY 35 | December 21st | -- | December 22nd | December 25th | December 24th | -- | -- | -- | -- | -- | January 28th | January 29th | -- | -- |
*Shipping schedule may change without prior notice.Please contact our logistics department before deciding on a final route.
Together we can find
the best car deals from Japan!