Search cars
Shipping Schedule
We can arrange international shipping of used cars from Japan to any country

Select the region to see full Shipping information
| Shipping Information | From Port | To Port | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| company | Vessel | Yokohama | Kawasaki | Nagoya | Kobe | Osaka | Hakata | Jebel Ali | Karachi | Port-Louis | Durban | Dar Es Salaam | Mombasa | Maputo | Hambantota |
| SEVEN SEALS CO.,LTD | IN-GENIUS HIGHWAY 85 | February 2nd | -- | February 4th | February 5th | February 6th | -- | -- | -- | -- | -- | March 21st | March 23rd | -- | -- |
| SEVEN SEALS CO.,LTD | SL-GENIUS HIGHWAY 85 | February 2nd | -- | February 4th | February 5th | February 6th | -- | -- | -- | -- | -- | March 21st | March 23rd | -- | -- |
| SEVEN SEALS CO.,LTD | GENIUS HIGHWAY 85 | February 2nd | -- | February 4th | February 5th | February 6th | -- | -- | -- | -- | -- | March 21st | March 23rd | -- | -- |
| MOL | VICTOIROUS ACE 0086A | February 21st | -- | February 23rd | February 25th | -- | -- | -- | -- | -- | March 17th | -- | March 28th | March 20th | -- |
| HOEGH | HOEGH TS | -- | -- | -- | February 23rd | -- | -- | -- | -- | -- | March 21st | March 26th | -- | -- | -- |
| HOEGH | HOEGH TRADER 186 | February 24th | -- | February 25th | -- | -- | -- | -- | -- | -- | March 24th | March 30th | -- | -- | -- |
| MOL | LEO SPIRIT 0081A | February 25th | -- | February 20th | February 21st | -- | -- | -- | -- | -- | March 17th | -- | March 28th | March 20th | -- |
| HOEGH | HOEGH SUNLIGHT 7 | -- | -- | -- | February 26th | -- | -- | -- | -- | -- | March 24th | March 30th | -- | -- | -- |
| SEVEN SEALS CO.,LTD | DON JUAN 704 | February 28th | -- | February 26th | February 23rd | February 25th | -- | March 18th | -- | -- | -- | March 28th | March 26th | -- | -- |
| SEVEN SEALS CO.,LTD | IN-SEALS-FEB | February 28th | -- | March 2nd | March 3rd | March 4th | -- | -- | -- | -- | -- | April 2nd | March 31st | -- | -- |
| SEVEN SEALS CO.,LTD | SL-SEALS-FEB | February 28th | -- | March 2nd | March 3rd | March 4th | -- | -- | -- | -- | -- | April 2nd | March 31st | -- | -- |
| MOL | ETERNAL ACE 0127A | February 28th | -- | February 26th | February 24th | -- | -- | -- | -- | -- | March 17th | -- | March 28th | March 20th | -- |
| SEVEN SEALS CO.,LTD | IN-LYDDEN 41 | February 28th | -- | March 2nd | March 3rd | March 4th | -- | -- | -- | -- | -- | April 2nd | March 31st | -- | -- |
| SEVEN SEALS CO.,LTD | SL-LYDDEN 41 | February 28th | -- | March 2nd | March 3rd | March 4th | -- | -- | -- | -- | -- | April 2nd | March 31st | -- | -- |
| SEVEN SEALS CO.,LTD | LYDDEN 41 | March 1st | -- | March 4th | March 5th | March 6th | -- | -- | -- | -- | -- | April 2nd | March 31st | -- | -- |
| THE KEIHIN CO., LTD. | ARABIAN SEA | March 10th | -- | March 11th | March 12th | -- | -- | -- | -- | -- | -- | April 5th | April 7th | -- | -- |
| MOL | CARNATION ACE 0104A | March 11th | -- | March 10th | March 14th | -- | -- | -- | -- | March 30th | -- | -- | -- | -- | -- |
| MOL | LIBERTY ACE 0163A | March 11th | -- | March 10th | March 15th | -- | -- | -- | -- | March 30th | -- | -- | -- | -- | -- |
| NYK | CASSIOPEIA LEADER 059 | March 17th | -- | -- | -- | March 14th | -- | -- | -- | -- | -- | April 27th | April 30th | -- | -- |
| GRIMALDI | GRANDE CALIFORNIA 0226 | March 19th | -- | March 20th | -- | -- | -- | -- | -- | -- | -- | April 11th | April 12th | April 15th | -- |
| GRIMALDI | GRANDE MIRAFIORI GRR0226 | March 19th | -- | -- | -- | -- | -- | -- | -- | -- | April 18th | April 23rd | April 26th | -- | -- |
| GRIMALDI | GRANDE MIRAFIORI GRM0226 | March 19th | -- | -- | -- | -- | -- | -- | -- | -- | April 18th | April 23rd | April 26th | -- | -- |
| NYK | GARNET LEADER 134 | March 20th | -- | March 23rd | March 25th | March 26th | -- | -- | -- | -- | April 24th | April 19th | April 17th | -- | -- |
| GRIMALDI | GRANDE TORINO GRR0226 | March 23rd | -- | -- | -- | -- | -- | -- | -- | -- | April 18th | April 23rd | April 26th | -- | -- |
| THE KEIHIN CO., LTD. | MORNING CAPO | March 24th | -- | March 25th | March 26th | -- | -- | -- | -- | -- | April 28th | April 20th | April 22nd | -- | -- |
| MOL | FIRMAMENT ACE 0151A | March 24th | -- | March 27th | March 31st | -- | -- | -- | -- | -- | April 19th | April 27th | April 28th | April 20th | -- |
| SEVEN SEALS CO.,LTD | SL A VESSEL | March 25th | -- | March 26th | March 27th | March 28th | -- | -- | -- | -- | -- | May 13th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | IN A VESSEL | March 25th | -- | March 26th | March 27th | March 28th | -- | -- | -- | -- | -- | May 13th | May 15th | -- | -- |
| MOL | MARTORELL sub | March 26th | -- | March 27th | March 30th | -- | -- | -- | -- | -- | April 17th | April 24th | March 28th | April 20th | -- |
| G ALLIANCE SHIPPING | GLOVIS CLIPPER 119 | -- | -- | -- | -- | March 31st | April 2nd | -- | -- | -- | -- | May 1st | April 28th | -- | -- |
| SEVEN SEALS CO.,LTD | IN-TURANDOT 38 | March 29th | -- | March 30th | -- | March 31st | -- | -- | -- | -- | -- | April 21st | April 19th | -- | -- |
| SEVEN SEALS CO.,LTD | SL-TURANDOT 38 | March 29th | -- | March 30th | -- | March 31st | -- | -- | -- | -- | -- | April 21st | April 19th | -- | -- |
| SEVEN SEALS CO.,LTD | TURANDOT 38 | March 30th | -- | March 28th | March 27th | March 27th | -- | -- | -- | -- | -- | May 3rd | May 1st | -- | -- |
| SEVEN SEALS CO.,LTD | SL-HORIZON HIGHWAY 93 | March 30th | -- | March 29th | March 26th | March 27th | -- | -- | -- | -- | -- | May 12th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | IN-HORIZON HIGHWAY 93 | March 30th | -- | March 29th | March 26th | March 27th | -- | -- | -- | -- | -- | May 12th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | IN-ORION HIGHWAY 93 | March 30th | -- | March 29th | March 26th | March 27th | -- | -- | -- | -- | -- | May 12th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | SL-ORION HIGHWAY 98 | March 30th | -- | March 29th | March 26th | March 27th | -- | -- | -- | -- | -- | May 12th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | ORION HIGHWAY 93 | March 30th | -- | March 29th | March 26th | March 27th | -- | -- | -- | -- | -- | May 12th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | IN-TURANDOT 703 | March 31st | -- | April 1st | -- | April 2nd | -- | -- | -- | -- | -- | April 22nd | April 20th | -- | -- |
| SEVEN SEALS CO.,LTD | SL-TURANDOT 703 | March 31st | -- | April 1st | -- | April 2nd | -- | -- | -- | -- | -- | April 21st | April 19th | -- | -- |
| SEVEN SEALS CO.,LTD | ORION HIGHWAY 98 | March 31st | -- | March 29th | March 26th | March 27th | -- | -- | -- | -- | -- | May 12th | May 15th | -- | -- |
| SEVEN SEALS CO.,LTD | TURANDOT 703 | April 1st | -- | April 2nd | -- | April 3rd | -- | -- | -- | -- | -- | April 22nd | April 20th | -- | -- |
| MOL | PROMINENT ACE 0184A | April 1st | -- | March 28th | March 30th | -- | -- | -- | -- | -- | -- | April 21st | -- | -- | -- |
| NYK | HERMES LEADER 081 | April 3rd | April 5th | April 6th | April 7th | April 8th | -- | -- | -- | -- | -- | April 30th | May 3rd | -- | -- |
| MOL | GENUINE ACE sub | April 10th | -- | April 9th | April 14th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOL | GENUINE ACE | April 10th | -- | April 9th | April 14th | -- | -- | -- | -- | -- | May 4th | May 11th | May 15th | May 7th | -- |
| MOL | GRAND PAVO sub | April 10th | -- | April 9th | April 14th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOL | GRAND PAVO 0040A | April 10th | -- | April 9th | April 14th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| SEVEN SEALS CO.,LTD | SL-DON JUAN 705 | April 15th | -- | April 14th | -- | April 13th | -- | -- | -- | -- | -- | May 12th | May 10th | -- | -- |
| MOL | GRAND SAPPHIRE | April 15th | -- | April 14th | -- | April 13th | -- | -- | -- | -- | -- | May 3rd | -- | -- | -- |
| MOL | GRAND SAPPHIRE sub | April 15th | -- | April 14th | -- | April 13th | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| MOL | SWAN ACE 0148A | April 16th | -- | April 13th | -- | April 14th | -- | -- | -- | -- | -- | May 9th | -- | -- | -- |
| NYK | AQUARIUS LEADER 071 | April 17th | -- | April 18th | April 22nd | April 21st | -- | -- | -- | -- | May 21st | May 16th | May 14th | -- | -- |
| HOEGH | HOEGH LONDON 121 | April 17th | -- | -- | April 19th | -- | -- | -- | -- | -- | May 23rd | May 18th | May 16th | -- | -- |
| SEVEN SEALS CO.,LTD | DON JUAN 705 | April 19th | -- | April 17th | -- | April 16th | -- | -- | -- | -- | -- | May 18th | May 16th | -- | -- |
| NYK | RIGEL LEADER 030 | April 22nd | -- | April 24th | April 26th | April 25th | -- | -- | -- | -- | May 21st | May 27th | May 30th | -- | -- |
| G ALLIANCE SHIPPING | GLOVIS CHAMPION sub | -- | -- | -- | -- | April 25th | April 27th | -- | -- | -- | -- | -- | -- | -- | -- |
| MOL | CRYSTAL ACE sub | April 26th | -- | April 25th | April 23rd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GRIMALDI | GRIMA-Apr | April 26th | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GRIMALDI | GRANDE SHANGHAI GSG0226 | April 26th | -- | -- | -- | -- | -- | -- | -- | -- | -- | May 24th | May 27th | -- | -- |
| SEVEN SEALS CO.,LTD | SL-Apr-end | May 1st | -- | May 3rd | May 4th | May 5th | -- | -- | -- | -- | -- | June 19th | June 22nd | -- | -- |
| SEVEN SEALS CO.,LTD | TURANDOT 704 | May 16th | -- | May 14th | -- | May 13th | -- | -- | -- | -- | -- | June 11th | June 9th | -- | -- |
*Shipping schedule may change without prior notice.Please contact our logistics department before deciding on a final route.
Together we can find
the best car deals from Japan!
